2017 Nanchang Hangkong University Scholarship’s Winners
Announcement
2017 Nanchang Hangkong University Scholarship’s Winners
No. | Academic No. | Names | Class | Grades | Money RMB¥ |
1 | 2016P9104060500002 | HOSSAIN FAHIM | 1622L11 | The First Prize | 5000 |
2 | 2016P9104060500038 | HAMISI ABEID MSANGI | 1622L12 | The First Prize | 5000 |
1 | 2014P9104060500008 | ISLAM MOHAMMAD KHAIRUL | 1322L1 | The Second Prize | 3000 |
2 | 2014P9104060500009 | RUPAK KAMRUL HUDA | 1322L1 | The Second Prize | 3000 |
3 | 2014P9104060500026 | AKTHER SHEMA | 1422L1 | The Second Prize | 3000 |
4 | 2015P9104060500007 | BIPRO GAIN | 1422L1 | The Second Prize | 3000 |
5 | 2014P9104060500042 | AKIB ULLAH KHAN | 1422L2 | The Second Prize | 3000 |
6 | 2014P9104060500040 | MD SADAKATUL ISLAM | 1422L2 | The Second Prize | 3000 |
7 | 2015P9104060500016 | PASCAZIAS WILSONI AMULUNGI | 1522L1 | The Second Prize | 3000 |
8 | 2016P9104060500001 | MOHLABANE LEFU ERNEST | 1622L11 | The Second Prize | 3000 |
9 | 2017P9104060500008 | KABIGUMILA EZEKIEL OBED | 1622L12 | The Second Prize | 3000 |
10 | 2017P9104060500012 | MUNISHI WINNIEL MICHAEL | 1622L12 | The Second Prize | 3000 |
11 | 2016P9104060500035 | TIAKO YOUANI ANDRE WILFRIED | 1622L12 | The Second Prize | 3000 |
12 | 2016P9104060500049 | ETTIAH PAUL ANIEFIOK | 1622L4 | The Second Prize | 3000 |
1 | 2014P9104060500005 | RAFSAN AHMED AL | 1322L1 | The Third Prize | 2000 |
2 | 2014P9104060500003 | OVI RAYHAN CHOWDHURY | 1322L1 | The Third Prize | 2000 |
3 | 2014P9104060500004 | SHAZOL TOUFIQ AHMED | 1322L1 | The Third Prize | 2000 |
4 | 2015P9104060500003 | MNYAGA DANIEL RUKIKO | 1422L1 | The Third Prize | 2000 |
5 | 2015P9104060500002 | THANHALUL ALAM DEEP | 1422L1 | The Third Prize | 2000 |
6 | 2015P9104060500001 | KHAN MOHAMMAD AHMAR | 1422L1 | The Third Prize | 2000 |
7 | 2014P9104060500043 | MD JONAID AHMED | 1422L2 | The Third Prize | 2000 |
8 | 2014P9104060500044 | AHASANUL HAQUE APURBA | 1422L2 | The Third Prize | 2000 |
9 | 2015P9104060500018 | THABANG ISHMAEL DISEKO | 1522L1 | The Third Prize | 2000 |
10 | 2015P9104060500024 | SALISU ALIYU ABDULLAHI | 1522L1 | The Third Prize | 2000 |
11 | 2016P9104060500019 | ABDULLAHI ABDULRAZAQ ALIYU | 1622L11 | The Third Prize | 2000 |
12 | 2016P9104060500010 | NAKOWA ALIYU TIJJANI | 1622L11 | The Third Prize | 2000 |
13 | 2016P9104060500051 | KALLAPE MARTIN STEWART | 1622L12 | The Third Prize | 2000 |
14 | 2016P9104060500037 | MAJALIWA CATHERINE JEROME | 1622L12 | The Third Prize | 2000 |
15 | 2016P9104060500052 | AUWAL MUSADDIQ | 1622L12 | The Third Prize | 2000 |
16 | 2017P9104060500009 | MEHEDY MD AMIRUL ISLAM | 1622L12 | The Third Prize | 2000 |
17 | 2017P9104060500004 | SHESHE IBRAHIM SHEHU | 1622L2 | The Third Prize | 2000 |
18 | 2016P9104060500064 | TEKLU EDEN HAYLEMICHAEL | 1522L1 | The Third Prize | 2000 |
19 | 2016P9104060500063 | DUKAMO SELAM HABTAMU | 1522L1 | The Third Prize | 2000 |
1 | 2014Y9104060200005 | RASEL RANA MD | Master | The Award for Best Behaviour | 2000 |
2 | 2014P9104060500037 | KISANGA ANDERSON LIVINGSTONE | 1622L1 | The Award for Best Behaviour | 2000 |
3 | 2015P9104060500009 | MOHAMMAD NAIM HASAN | 1622L1 | The Award for Best Behaviour | 2000 |
4 | 2014P9104060500042 | AKIB ULLAH KHAN | 1622L2 | The Award for Best Behaviour | 2000 |
RASEL RANA MD is given the award for helping the university authorities to control and deal with group fight
ANDERSON LIVINGSTONE is given the award for enrolling international students for the university.
NAIM HASAN is given the award for proactively participating in different kinds of performances.
AKIB KHAN is given the award for writing and publishing an article in the journal