SCHOLARSHIPS
- 2018 Winners of Nanchang Hangkong University Foreign Students’ Scholarship
- Winners of 2018 Jiangxi Provincial Government Scholarship for International Students
- 2017 Nanchang Hangkong University Scholarship’s Winners
- 2017 Jiangxi Provincial Government Scholarship's Winners
- Application for 2017 Jiangxi Provincial Government Scholarship for International Students and Assessment Methods
2018 Winners of Nanchang Hangkong University Foreign Students’ Scholarship
No. | Student ID No. | Name | Batch No. | Scholarship Degree | RMB (yuan) |
1 | 2017P9104060500012 | MUNISHI WINNIEL MICHAEL | 1622L2 | First-class | 5000 |
2 | 2018P9104060500027 | MAGIDA SAMMY FLORENCE | 1822L1 | First-class | 5000 |
3 | 2017P9104060500048 | MTAKI SESIZU GATAWA | 1722L1 | First-class | 5000 |
4 | 2014P9104060500026 | AKTHER SHEMA | 1422L1 | Second-class | 3000 |
5 | 2015P9104060500018 | THABANG ISHMAEL DISEKO | 1522L1 | Second-class | 3000 |
6 | 2016P9104060500014 | SAIDI TRICILIA PAIDA | 1622L2 | Second-class | 3000 |
7 | 2016P9104060500001 | MOHLABANE LEFU ERNEST | 1622L11 | Second-class | 3000 |
8 | 2016P9104060500037 | MAJALIWA CATHERINE JEROME | 1622L12 | Second-class | 3000 |
9 | 2017P9104060500023 | MKOMA HASSAN JUMA | 1722L1 | Second-class | 3000 |
10 | 2017P9104060500049 | KAMNDE GODBLESS AMINIEL | 1722L3 | Second-class | 3000 |
11 | 2017P9104060500036 | BALA ISMAIL SANI | 1722L4 | Second-class | 3000 |
12 | 2015P9104060500003 | MNYAGA DANIEL RUKIKO | 1422L1 | Third-class | 2000 |
13 | 2015P9104060500002 | THANHALUL ALAM DEEP | 1422L1 | Third-class | 2000 |
14 | 2015P9104060500024 | SALISU ALIYU ABDULLAHI | 1522L1 | Third-class | 2000 |
15 | 2017P9104060500011 | GAMBO AMINU DANPASS | 1622L2 | Third-class | 2000 |
16 | 2016P9104060500012 | NYAMABU NGALULA MUSA | 1622L3 | Third-class | 2000 |
17 | 2017P9104060500003 | OVEH OGHENEKOME GREAT | 1622L4 | Third-class | 2000 |
18 | 2016P9104060500064 | TEKLU EDEN HAYLEMICHAEL | 1622L3 | Third-class | 2000 |
19 | 2016P9104060500010 | NAKOWA ALIYU TIJJANI | 1622L11 | Third-class | 2000 |
20 | 2016P9104060500042 | BASUMBUL AWADH ABDALLAH | 1622L12 | Third-class | 2000 |
21 | 2016P9104060500051 | KALLAPE MARTIN STEWART | 1622L12 | Third-class | 2000 |
22 | 2016P9104060500054 | RABIU SADIQ ADAMU | 1622L12 | Third-class | 2000 |
23 | 2017P9104060500045 | WAYI CHARLES EDWARD | 1722L1 | Third-class | 2000 |
24 | 2017P9104060500047 | ULICKY ALVIS EDWARD | 1722L1 | Third-class | 2000 |
25 | 2017P9104060500042 | LYIMO REUBEN ENOCK | 1722L1 | Third-class | 2000 |
26 | 2017P9104060500040 | MUJAHID MUHEET | 1722L2 | Third-class | 2000 |
27 | 2017P9104060500054 | NALUNGWE NATASHA ZEWELANJI | 1722L3 | Third-class | 2000 |
28 | 2017P9104060500051 | LYATUU CHARLES JAMECK | 1722L3 | Third-class | 2000 |
29 | 2017P9104060500053 | SA’AD SADIQ SA’AD | 1722L4 | Third-class | 2000 |
30 | 2017P9104060500038 | MWAMBEGA DAVID JOSEPHAT | 1722L4 | Third-class | 2000 |
31 | 2018P9104060500020 | SANI MD ROBIUS | 1722SLj1 | Third-class | 2000 |
32 | 2018P9104060500002 | MWAKIPESILE TAUSI STANLEY | 1822L1 | Third-class | 2000 |
33 | 2018P9104060500005 | FOYA NEEMA HERMAN | 1822L1 | Third-class | 2000 |
34 | 2018P9104060500003 | BUSUNGU PASCHALINA MARTIN | 1822L1 | Third-class | 2000 |
School of International Education
11 December, 2018