Announcement of 2016 Provincial Government Scholarship’s Winners
Announcement of 2016 Provincial Government Scholarship’s Winners
Series No.  | Names  | Gender  | Nationality  | Academic No.  | Entry Date  | School  | Type of Scholarship  | 
1  | MWANZA CHEBUKAYI  | Female  | Zambia  | 2016Y9104060200005  | 2016.09  | Economic  | Type A  | 
2  | ALI MIAN MUHAMMAD WAHAB  | Male  | Pakistan  | 2016Y9104060200006  | 2016.11  | Economic  | Type A  | 
3  | DONKOR BABARA  | Female  | Ghana  | 2016P9104060500025  | 2016.09  | International  | Type B  | 
4  | NYAMABU NGALULA MUSA  | Male  | Congo  | 2016P9104060500012  | 2016.03  | International  | Type B  | 
5  | KALALA MAKAMBA DAVID  | Male  | Congo  | 2016P9104060500041  | 2016.03  | International  | Type B  | 
6  | MBULO BRIAN DALISTO  | Male  | Zambia  | 2016P9104060500013  | 2016.03  | International  | Type B  | 
7  | MURUNGWENI VIMBAI AUDREY TANAKA  | Female  | Zimbabwe  | 2016P9104060500015  | 2016.03  | International  | Type B  | 
8  | KYANZI JAMES  | Male  | Uganda  | 2016P9104060500047  | 2016.10  | International  | Type B  | 
9  | MUHAMMAD UMAR FAROUK  | Male  | Nigeria  | 2016P9104060500048  | 2016.11  | International  | Type B  | 
10  | HAILU NATNAEL CHERNET  | Male  | Ethiopian  | 2016P9104060500053  | 2016.11  | International  | Type B  | 
11  | NEGESSE BETHELHEM BASHO  | Female  | Ethiopian  | 2016P9104060500045  | 2016.10  | International  | Type B  | 
12  | TADESSE MINASE ATLABACHEW  | Male  | Ethiopian  | 2016P9104060500046  | 2016.10  | International  | Type B  | 
13  | ABERA REDIET MULUGETA  | Female  | Ethiopian  | EP4019564  | 2016.12  | International  | Type B  | 
14  | MIKRE NATHNAEL DANIEL  | Male  | Ethiopian  | EP4028714  | 2016.12  | International  | Type B  | 
15  | TEKLU EDEN HAYLEMICHA-EL  | Female  | Ethiopian  | EP4202435  | 2016.12  | International  | Type B  | 
Announcement of 2016 Provincial Government Scholarship’s Winners
Series No.  | Names  | Gender  | Nationality  | Academic No.  | Entry Date  | School  | Type of Scholarship  | 
16  | TESFAMRIAM NARDOS YEMANE  | Female  | Ethiopian  | EP4177783  | 2016.12  | International  | Type B  | 
17  | DUKAMO SELAM HABTAMU  | Female  | Ethiopian  | EP4199739  | 2016.12  | International  | Type B  | 
18  | ALENE YOSEF TILAHUN  | Male  | Ethiopian  | EP4230311  | 2016.12  | International  | Type B  | 
19  | ASEFA FITSUM SOLOMON  | Male  | Ethiopian  | EP4005701  | 2016.12  | International  | Type B  | 
20  | YALEW DAWIT NEKATIBEB  | Male  | Ethiopian  | EP4213914  | 2016.12  | International  | Type B  | 
21  | BAPTISTA LUCAS ALCIDES PAULO  | Male  | Angola  | 2013P9104060500017  | 2013.03  | International  | Type C  | 
22  | RAHMAN MD NAIMUR  | Male  | Bangladesh  | 2013P9104060500021  | 2016.04  | International  | Type C  | 
23  | MASSAWE GIVEN OMBENI  | Male  | Tanzanian  | 2013P9104060500023  | 2016.04  | International  | Type C  | 
24  | MORSHED A K M ATIK  | Male  | Bangladesh  | 2013P9104060500022  | 2016.04  | International  | Type C  | 
25  | HOSSAIN MD SHAHADAT  | Male  | Bangladesh  | 2013P9104060500005  | 2016.04  | International  | Type C  | 
26  | SAHADAT MOHAMMED IMTIAZ  | Male  | Bangladesh  | 2013P9104060500011  | 2016.04  | International  | Type C  | 
27  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
28  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 


                
                