SCHOLARSHIPS
- 2018 Winners of Nanchang Hangkong University Foreign Students’ Scholarship
- Winners of 2018 Jiangxi Provincial Government Scholarship for International Students
- 2017 Nanchang Hangkong University Scholarship’s Winners
- 2017 Jiangxi Provincial Government Scholarship's Winners
- Application for 2017 Jiangxi Provincial Government Scholarship for International Students and Assessment Methods
2017 Jiangxi Provincial Government Scholarship's Winners
Announcement
2017 Jiangxi Provincial Government Scholarship's Winners
No. | Names | Nationality | Academic No. | Majors | Money Yuan |
1 | BALA ISMAIL SANI | Nigeria | 2017P9104060500036 | Computer Tech. | 20000 |
2 | AQUAOWO UBONG AQUAOWO | Nigeria | 2016P9104060500065 | Computer Tech. | 20000 |
3 | MWAMBEGA DAVID JOSEPHAT | Tanzania | 2017P9104060500038 | Computer Tech. | 20000 |
4 | SA’AD SADIQ SA’AD | Nigeria | 2017P9104060500053 | Computer Tech. | 20000 |
5 | OVEH OGHENEKOME GREAT | Nigeria | 2017P9104060500003 | Computer Tech. | 20000 |
6 | ABEL ENDRIS HASSEN | Ethiopia | 2017P9104060500057 | Computer Tech. | 20000 |
7 | YIRGA EYASU TENAWERK | Ethiopia | 2017P9104060500058 | Computer Tech. | 20000 |
8 | ZEMICHAEL RUEL FISSIHA | Ethiopia | 2017P9104060500052 | Computer Tech. | 20000 |
9 | KAMNDE GODBLESS AMINIEL | Tanzania | 2017P9104060500049 | Civil Engineering | 20000 |
10 | MURTALA MUHAMMAD NAZIRU | Nigeria | 2017P9104060500060 | Civil Engineering | 20000 |
11 | LYATUU CHARLES JAMECK | Tanzania | 2017P9104060500051 | Civil Engineering | 20000 |
12 | NALUNGWE NATASHA ZEWELANJI | Zambia | 2017P9104060500054 | Civil Engineering | 20000 |
13 | ASHIRU ABDULKADIR KABIRU | Nigeria | 2017P9104060500037 | Civil Engineering | 20000 |
14 | LUPALA AGGREY ATILIO | Tanzania | 2017P9104060500039 | Civil Engineering | 20000 |
15 | SALISU ABDULRAHAMAN ABDULLAHI | Nigeria | 2017P9104060500059 | Civil Engineering | 20000 |
16 | SANI USMAN IBRAHIM | Nigeria | 2017P9104060500061 | Civil Engineering | 20000 |
17 | BENJAMIN BRIGHT | Nigeria | 2017Y9104060200005 | Master Degree | 20000 |
18 | NZINAHORA CUZUZO RENE BONHEUR | Burundi | 2017Y9104060200011 | Master Degree | 20000 |
19 | AMSHI AUWAL TIJJANI | Nigeria | 2017Y9104060200001 | Master Degree | 20000 |
20 | JAGAMU AMEENA TIJJANI | Nigeria | 2017Y9104060200002 | Master Degree | 20000 |
21 | LOTYANG NORBERT LOMMA | Uganda | 2017Y9104060200003 | Master Degree | 20000 |
22 | DAWUD JIDDA JIDDA | Nigeria | 2017Y9104060200010 | Master Degree | 20000 |
23 | NZITA ISAAC ISAAC | Congo | 2017Y9104060200012 | Master Degree | 20000 |
24 | ALI MIAN MUHAMMAD WAHAB | Pakistan | 2017Y9104060200004 | Master Degree | 25000 |
25 | MWANZA CHEBUKAYI | Zambia | 2016Y9104060200005 | Master Degree | 25000 |
* | KESETE ERMIAS GEBEYEHU | Ethiopia | 2016P9104060500056 | Computer Tech. | 20000 |
* | YANORE MISGENA BEKEL | Ethiopia | 2016P9104060500059 | Computer Tech. | 20000 |
Two students with* replaced the other two students who left the university before the scholarship money was offered.