SCHOLARSHIPS
- 2018 Winners of Nanchang Hangkong University Foreign Students’ Scholarship
- Winners of 2018 Jiangxi Provincial Government Scholarship for International Students
- 2017 Nanchang Hangkong University Scholarship’s Winners
- 2017 Jiangxi Provincial Government Scholarship's Winners
- Application for 2017 Jiangxi Provincial Government Scholarship for International Students and Assessment Methods
Winners of 2018 Jiangxi Provincial Government Scholarship for International Students
Serial | Name | Nationality | Student Number | Class | Scholarship Type |
1 | KAZIRI EBENEZER DEO | Tanzania | 2018P9104060500001 | 2017 Civil Engineer | Type B |
2 | KHAN NAYEM | Bangladesh | 2018P9104060500011 | 2017 Computer Tech | Type B |
3 | HOSSAIN MIKAIL | Bangladesh | 2018P9104060500012 | 2017 Computer Tech | Type B |
4 | RAHMAN SHOHANUR | Bangladesh | 2018P9104060500014 | 2017 Computer Tech | Type B |
5 | UDO ABUNDANCE NKEREUWEM | Nigeria | 2018P9104060500026 | 2017 Computer Tech | Type B |
6 | MATEKE S’THABISO | Zambia | 2017P9104060500065 | 2017 Computer Tech | Type B |
7 | UGWOKE PEACE OBIAJULUM | Nigeria | 2018P9104060500036 | 2018 Civil Engineer | Type B |
8 | CHIKOMO ISAIAH NYASHA | Zimbabwe | 2018P9104060500037 | 2018 Civil Engineer | Type B |
9 | SAKUWAHA GABRIEL | Zambia | 2018P9104060500040 | 2018 Civil Engineer | Type B |
10 | OPARA WINNER CHINONYEREM | Nigeria | 2018P9104060500043 | 2018 Civil Engineer | Type B |
11 | SENDOI KELVIN MULIOKELA | Zambia | 2018P9104060500046 | 2018 Civil Engineer | Type B |
12 | TUGANIMANA ANITHA | Rwanda | 2018P9104060500049 | 2018 Civil Engineer | Type B |
13 | MUHAMMAD ABDUL RAHMAN GATAWA | Nigeria | 2018P9104060500063 | 2018 Civil Engineer | Type B |
14 | ABDULLAHI AHMAD SANUSI | Nigeria | 2018P9104060500069 | 2018 Civil Engineer | Type B |
15 | HIKI TWAHIBA SHABAN | Tanzania | 2018P9104060500074 | 2018 Civil Engineer | Type B |
16 | LENNOX ADRIANNA SHANNON | Jamaica | 2018P9104060500075 | 2018 Civil Engineer | Type B |
17 | SA'ID BASIRU MUSA | Nigeria | 2018P9104060500085 | 2018 Civil Engineer | Type B |
18 | MARWA VERONICA MATHEW | Tanzania | 2018P9104060500034 | 2018 Computer Tech | Type B |
19 | SIACHOSE VICKY | Zambia | 2018P9104060500038 | 2018 Computer Tech | Type B |
20 | GABOBE SALMAN SIYAT ABDI | Kenya | 2018P9104060500041 | 2018 Computer Tech | Type B |
21 | ARINZE DAVID CHINEMEREM | Nigeria | 2018P9104060500042 | 2018 Computer Tech | Type B |
22 | FWA TUROMALE FENNY | Nigeria | 2018P9104060500086 | 2018 Computer Tec | Type B |
23 | TIAKO YOUANI ANDRE WILFRIED | Cameroon | 2016P9104060500035 | 2018 Aeronautics | Type B |
24 | SANA MUSTAKIN | Bangladesh | 2018P9104060500019 | 2018 Aeronautics | Type B |
School of International Education
December13, 2018